| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5001 | OmarVickers5 | 0 | 0 | France | 21 Mar 2023, 15:37:44 UTC |
| 5002 | FinleyK98610 | 0 | 0 | Iceland | 21 Mar 2023, 15:47:53 UTC |
| 5003 | JaimieChesse | 0 | 0 | Germany | 21 Mar 2023, 16:02:10 UTC |
| 5004 | ChristieVang | 0 | 0 | Norway | 21 Mar 2023, 16:02:29 UTC |
| 5005 | AddieK09349 | 0 | 0 | United States | 21 Mar 2023, 16:03:36 UTC |
| 5006 | Josette00J75 | 0 | 0 | Canada | 21 Mar 2023, 16:03:38 UTC |
| 5007 | LakeshaPorra | 0 | 0 | Indonesia | 21 Mar 2023, 16:08:22 UTC |
| 5008 | AbeHartin185 | 0 | 0 | Netherlands | 21 Mar 2023, 18:34:16 UTC |
| 5009 | GretaTan933 | 0 | 0 | Italy | 21 Mar 2023, 19:52:10 UTC |
| 5010 | AlmaLarios0 | 0 | 0 | United Kingdom | 21 Mar 2023, 21:26:19 UTC |
| 5011 | LindaCassidy | 0 | 0 | Australia | 21 Mar 2023, 21:41:59 UTC |
| 5012 | CarynToomer | 0 | 0 | Germany | 21 Mar 2023, 21:57:13 UTC |
| 5013 | AmadoRedman3 | 0 | 0 | United States | 21 Mar 2023, 21:57:13 UTC |
| 5014 | ViolaHiggin | 0 | 0 | Italy | 21 Mar 2023, 22:27:56 UTC |
| 5015 | Princess81Q0 | 0 | 0 | Iceland | 21 Mar 2023, 22:32:21 UTC |
| 5016 | UTQErna60371 | 0 | 0 | Netherlands | 21 Mar 2023, 23:34:09 UTC |
| 5017 | BertieSchube | 0 | 0 | Brazil | 21 Mar 2023, 23:40:43 UTC |
| 5018 | LillieMalcol | 0 | 0 | Italy | 22 Mar 2023, 1:53:31 UTC |
| 5019 | TillyEales0 | 0 | 0 | Cape Verde | 22 Mar 2023, 2:30:10 UTC |
| 5020 | ByronCallawa | 0 | 0 | Austria | 22 Mar 2023, 2:51:41 UTC |
©2026 COPYRIGHT HOLDER