| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4061 | ThaliaPendle | 0 | 0 | Australia | 17 Apr 2023, 4:20:50 UTC |
| 4062 | SherrylPhelp | 0 | 0 | Brazil | 17 Apr 2023, 6:34:23 UTC |
| 4063 | Ngan62L90279 | 0 | 0 | Netherlands | 17 Apr 2023, 9:24:36 UTC |
| 4064 | ValentinRett | 0 | 0 | Australia | 17 Apr 2023, 9:27:22 UTC |
| 4065 | JuliannDegre | 0 | 0 | Belgium | 17 Apr 2023, 10:14:24 UTC |
| 4066 | LylePoate47 | 0 | 0 | Germany | 17 Apr 2023, 10:26:23 UTC |
| 4067 | RosalindGatl | 0 | 0 | Norway | 17 Apr 2023, 12:00:58 UTC |
| 4068 | ConstanceMcG | 0 | 0 | United States | 17 Apr 2023, 12:08:06 UTC |
| 4069 | AlannaGeer74 | 0 | 0 | Congo, Democratic Republic of the | 17 Apr 2023, 12:23:06 UTC |
| 4070 | KristyTorreg | 0 | 0 | Brazil | 17 Apr 2023, 12:40:19 UTC |
| 4071 | BryceVillalo | 0 | 0 | Australia | 17 Apr 2023, 13:18:17 UTC |
| 4072 | ArnoldoBanfi | 0 | 0 | Brazil | 17 Apr 2023, 13:48:29 UTC |
| 4073 | FlorrieWatki | 0 | 0 | Denmark | 17 Apr 2023, 14:13:55 UTC |
| 4074 | HershelShave | 0 | 0 | Bhutan | 17 Apr 2023, 14:56:16 UTC |
| 4075 | KatharinaFov | 0 | 0 | Switzerland | 17 Apr 2023, 20:18:31 UTC |
| 4076 | MyrtisGrange | 0 | 0 | Poland | 17 Apr 2023, 20:50:06 UTC |
| 4077 | RafaelaValle | 0 | 0 | Netherlands | 18 Apr 2023, 0:05:27 UTC |
| 4078 | AllanBinkley | 0 | 0 | Australia | 18 Apr 2023, 1:25:35 UTC |
| 4079 | Willie05352 | 0 | 0 | Mexico | 18 Apr 2023, 2:10:06 UTC |
| 4080 | QuintonBaber | 0 | 0 | Switzerland | 18 Apr 2023, 2:34:01 UTC |
©2026 COPYRIGHT HOLDER