| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2941 | MaddisonPeel | 0 | 0 | Australia | 16 May 2023, 6:17:24 UTC |
| 2942 | LaurindaDamr | 0 | 0 | Cameroon | 16 May 2023, 9:20:25 UTC |
| 2943 | KelleyKeble | 0 | 0 | Iceland | 16 May 2023, 9:46:05 UTC |
| 2944 | MaximoFite85 | 0 | 0 | Austria | 16 May 2023, 10:00:25 UTC |
| 2945 | KarolynNye23 | 0 | 0 | United States | 16 May 2023, 10:22:20 UTC |
| 2946 | BrockMcGhee | 0 | 0 | Australia | 16 May 2023, 13:49:27 UTC |
| 2947 | JaninaByerly | 0 | 0 | Italy | 16 May 2023, 14:06:21 UTC |
| 2948 | Hermelinda09 | 0 | 0 | Sweden | 16 May 2023, 14:39:38 UTC |
| 2949 | FlossieMccur | 0 | 0 | Belgium | 16 May 2023, 14:49:28 UTC |
| 2950 | EmiliaMonett | 0 | 0 | Austria | 16 May 2023, 14:58:43 UTC |
| 2951 | GXDDwight642 | 0 | 0 | Poland | 16 May 2023, 15:22:10 UTC |
| 2952 | BlakeThomas | 0 | 0 | France | 16 May 2023, 16:02:38 UTC |
| 2953 | MillaMcdade | 0 | 0 | Poland | 16 May 2023, 16:07:46 UTC |
| 2954 | Rick19E3839 | 0 | 0 | Netherlands | 16 May 2023, 17:04:19 UTC |
| 2955 | ThurmanCarri | 0 | 0 | Netherlands | 16 May 2023, 17:23:30 UTC |
| 2956 | QWWSammie414 | 0 | 0 | Italy | 16 May 2023, 17:43:32 UTC |
| 2957 | DenishaSmr31 | 0 | 0 | Australia | 16 May 2023, 18:25:16 UTC |
| 2958 | JuliCorrigan | 0 | 0 | Belgium | 16 May 2023, 20:45:27 UTC |
| 2959 | DaleneMilam2 | 0 | 0 | Germany | 16 May 2023, 21:21:45 UTC |
| 2960 | KlausBaer51 | 0 | 0 | France | 16 May 2023, 23:26:17 UTC |
©2026 COPYRIGHT HOLDER