| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2801 | DeenaEarls5 | 0 | 0 | United States | 9 May 2023, 8:45:59 UTC |
| 2802 | WilheminaNow | 0 | 0 | Austria | 9 May 2023, 11:39:43 UTC |
| 2803 | ClaytonIsaac | 0 | 0 | Austria | 9 May 2023, 11:44:08 UTC |
| 2804 | ChristianGeh | 0 | 0 | Australia | 9 May 2023, 12:26:37 UTC |
| 2805 | LonnaApplero | 0 | 0 | Australia | 9 May 2023, 13:20:26 UTC |
| 2806 | NganWhi07307 | 0 | 0 | Austria | 9 May 2023, 14:27:35 UTC |
| 2807 | MelisaCuni50 | 0 | 0 | Belgium | 9 May 2023, 16:23:13 UTC |
| 2808 | GGROmer7735 | 0 | 0 | Italy | 9 May 2023, 18:35:14 UTC |
| 2809 | FelishaGates | 0 | 0 | Australia | 9 May 2023, 18:48:48 UTC |
| 2810 | LaurelGott27 | 0 | 0 | Germany | 9 May 2023, 19:53:00 UTC |
| 2811 | CletaNettles | 0 | 0 | United Kingdom | 9 May 2023, 21:02:35 UTC |
| 2812 | DarnellV7859 | 0 | 0 | United Kingdom | 9 May 2023, 21:06:22 UTC |
| 2813 | LeopoldoGris | 0 | 0 | United States | 9 May 2023, 22:02:09 UTC |
| 2814 | KimberMinchi | 0 | 0 | Brazil | 10 May 2023, 0:27:31 UTC |
| 2815 | VedaCoombes8 | 0 | 0 | Netherlands | 10 May 2023, 0:49:27 UTC |
| 2816 | MelindaGouge | 0 | 0 | United States | 10 May 2023, 1:18:38 UTC |
| 2817 | KayleighBirk | 0 | 0 | Norway | 10 May 2023, 2:00:31 UTC |
| 2818 | AureliaKeel9 | 0 | 0 | Switzerland | 10 May 2023, 3:41:17 UTC |
| 2819 | DemetraCamfi | 0 | 0 | Brazil | 10 May 2023, 8:57:40 UTC |
| 2820 | BobNestor720 | 0 | 0 | United States | 10 May 2023, 9:03:47 UTC |
©2026 COPYRIGHT HOLDER