| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2021 | RaymundoColl | 0 | 0 | Norway | 14 Jun 2023, 3:34:05 UTC |
| 2022 | MarisolSella | 0 | 0 | Taiwan | 14 Jun 2023, 4:03:18 UTC |
| 2023 | CraigViney53 | 0 | 0 | Azerbaijan | 14 Jun 2023, 4:05:55 UTC |
| 2024 | BrianneMoe16 | 0 | 0 | Germany | 14 Jun 2023, 4:13:40 UTC |
| 2025 | VidaShort608 | 0 | 0 | Australia | 14 Jun 2023, 5:12:23 UTC |
| 2026 | Stephaine50M | 0 | 0 | Italy | 14 Jun 2023, 5:38:43 UTC |
| 2027 | DebraEisenho | 0 | 0 | Italy | 14 Jun 2023, 5:53:09 UTC |
| 2028 | Juli69766064 | 0 | 0 | Belgium | 14 Jun 2023, 5:53:51 UTC |
| 2029 | KazukoElston | 0 | 0 | Belgium | 14 Jun 2023, 5:55:49 UTC |
| 2030 | NellieRegina | 0 | 0 | Austria | 14 Jun 2023, 6:16:30 UTC |
| 2031 | DulcieMcPhee | 0 | 0 | United Kingdom | 14 Jun 2023, 6:30:04 UTC |
| 2032 | JacquieMonta | 0 | 0 | United States | 14 Jun 2023, 6:31:09 UTC |
| 2033 | RonnieHanslo | 0 | 0 | Germany | 14 Jun 2023, 6:50:52 UTC |
| 2034 | EvonneTeasda | 0 | 0 | United States | 14 Jun 2023, 6:59:03 UTC |
| 2035 | SidneyMichae | 0 | 0 | United States | 14 Jun 2023, 7:00:27 UTC |
| 2036 | PhoebeMathy7 | 0 | 0 | Denmark | 14 Jun 2023, 7:06:24 UTC |
| 2037 | ChristenaPol | 0 | 0 | France | 14 Jun 2023, 9:25:22 UTC |
| 2038 | LeliaMondalm | 0 | 0 | France | 14 Jun 2023, 9:37:11 UTC |
| 2039 | Lucretia8694 | 0 | 0 | Austria | 14 Jun 2023, 10:10:26 UTC |
| 2040 | JedCraft747 | 0 | 0 | Canada | 14 Jun 2023, 10:24:27 UTC |
©2026 COPYRIGHT HOLDER