Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
21 | aendgraend | 0 | 305,177 | Germany | 4 Jan 2023, 13:49:21 UTC |
22 | Проект Расчет коэффициента поглощения атмосферы | 0 | 118,856 | Russia | 23 Dec 2022, 17:38:41 UTC |
23 | XreiterD | 0 | 8,254 | Belarus | 18 Dec 2022, 14:16:03 UTC |
24 | Daniele Casale | 0 | 242 | Italy | 2 Apr 2023, 11:36:49 UTC |
25 | Международная база наблюдений комет | 0 | 596,629 | Russia | 24 Dec 2022, 4:42:11 UTC |
26 | Armin Gips | 0 | 30,302 | 18 Feb 2023, 9:52:12 UTC | |
27 | amargo133 | 0 | 340,887 | 9 Jan 2023, 16:59:12 UTC | |
28 | zombie67 [MM] | 0 | 1,567,470 | 13 Dec 2022, 13:27:52 UTC | |
29 | dthonon | 0 | 64,165 | 16 Dec 2022, 13:05:11 UTC | |
30 | toizy | 0 | 59,913 | Ukraine | 12 Dec 2022, 21:26:05 UTC |
31 | BOINC.RU | 0 | 4,119 | Russia | 27 Jan 2023, 17:03:02 UTC |
32 | Dr Who Fan | 0 | 96,158 | United States | 28 Dec 2022, 7:22:01 UTC |
33 | yoyo_rkn | 0 | 211,283 | 16 Dec 2022, 17:22:31 UTC | |
34 | Bok | 0 | 114,207 | 26 Dec 2022, 21:49:11 UTC | |
35 | Hadius Moonbottle | 0 | 7,593 | United Kingdom | 11 Feb 2023, 9:50:55 UTC |
36 | fracchio | 0 | 3,882 | International | 4 Jan 2023, 9:07:42 UTC |
37 | paulteo | 0 | 35,727 | Germany | 23 Dec 2022, 20:14:33 UTC |
38 | ChUcK | 0 | 107,661 | 6 Jan 2023, 8:05:14 UTC | |
39 | emoga | 0 | 1,104,881 | None | 16 Dec 2022, 14:32:14 UTC |
40 | [AF>Amis des Lapins] Phil1966 | 0 | 102,349 | France | 6 Jan 2023, 7:52:21 UTC |
©2025 COPYRIGHT HOLDER