| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1621 | RaulMcGrowdi | 0 | 0 | Australia | 3 Aug 2023, 3:56:55 UTC |
| 1622 | JacobMcCarro | 0 | 0 | Canada | 3 Aug 2023, 5:02:41 UTC |
| 1623 | TerriCountry | 0 | 0 | Italy | 3 Aug 2023, 5:29:32 UTC |
| 1624 | TamaraLund2 | 0 | 0 | France | 3 Aug 2023, 6:33:07 UTC |
| 1625 | AureliaMcewe | 0 | 0 | Belgium | 3 Aug 2023, 14:15:31 UTC |
| 1626 | EugeniaMarou | 0 | 0 | Norway | 3 Aug 2023, 14:40:00 UTC |
| 1627 | Leandro78O23 | 0 | 0 | France | 3 Aug 2023, 18:16:03 UTC |
| 1628 | Marshall85A | 0 | 0 | Brazil | 3 Aug 2023, 18:20:03 UTC |
| 1629 | PatsyConroy4 | 0 | 0 | United Kingdom | 4 Aug 2023, 1:56:36 UTC |
| 1630 | EllisRoepke | 0 | 0 | Italy | 4 Aug 2023, 2:44:28 UTC |
| 1631 | Carin103124 | 0 | 0 | United Kingdom | 4 Aug 2023, 4:40:39 UTC |
| 1632 | AEBRaul96924 | 0 | 0 | Australia | 4 Aug 2023, 6:32:44 UTC |
| 1633 | CalebSteen39 | 0 | 0 | France | 4 Aug 2023, 9:13:00 UTC |
| 1634 | NikoleMcGeor | 0 | 0 | United States | 4 Aug 2023, 9:33:36 UTC |
| 1635 | KalaWynn2362 | 0 | 0 | Italy | 4 Aug 2023, 10:48:24 UTC |
| 1636 | BradyMargaro | 0 | 0 | Nepal | 4 Aug 2023, 10:59:23 UTC |
| 1637 | GayleNale043 | 0 | 0 | Australia | 4 Aug 2023, 13:08:15 UTC |
| 1638 | BlytheYirawa | 0 | 0 | United Kingdom | 4 Aug 2023, 14:02:49 UTC |
| 1639 | ReubenHeadla | 0 | 0 | Canada | 4 Aug 2023, 14:16:15 UTC |
| 1640 | MaxBarragan | 0 | 0 | United States | 4 Aug 2023, 14:19:59 UTC |
©2026 COPYRIGHT HOLDER