| Rank | Name | Members | Recent average credit | Total credit | Country | Type | 
|---|---|---|---|---|---|---|
| 21 | Crystal Dream | 3 | 0 | 262,480 | Russia | Other | 
| 22 | Hardware Canucks | 1 | 0 | 2,007,484 | Canada | Computer type | 
| 23 | SETI.Germany | 3 | 0 | 305,177 | Germany | Other | 
| 24 | STARGATE | 1 | 0 | 1,825,880 | Switzerland | Computer type | 
| 25 | UK BOINC Team | 3 | 0 | 2,392,320 | United Kingdom | National | 
| 26 | BOINC@Taiwan | 1 | 0 | 639,008 | Taiwan | Local/regional | 
| 27 | BoincOps | 1 | 0 | 790,531 | International | Computer type | 
| 28 | L'Alliance Francophone | 12 | 0 | 3,685,457 | International | Other | 
| 29 | mckellipscarmen63 | 1 | 0 | 0 | International | Company | 
| 30 | statlerdanyelle85 | 1 | 0 | 0 | International | Company | 
| 31 | mintermoshe73 | 1 | 0 | 0 | International | Company | 
| 32 | fosterlion87 | 1 | 0 | 0 | International | Company | 
| 33 | dubeyyong71 | 1 | 0 | 0 | International | Company | 
| 34 | rubartscurtis921 | 1 | 0 | 0 | International | Company | 
| 35 | zelenkaaubrey1115 | 1 | 0 | 0 | International | Company | 
| 36 | reagordoug0221 | 1 | 0 | 0 | International | Company | 
| 37 | klonoskijanett67 | 1 | 0 | 0 | International | Company | 
| 38 | courtneywarren1979 | 1 | 0 | 0 | International | Company | 
| 39 | boquescotty617 | 1 | 0 | 0 | International | Company | 
| 40 | sybleairbus1981 | 1 | 0 | 0 | International | Company | 
©2025 COPYRIGHT HOLDER