Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Crystal Dream 3 0 262,480 Russia Other
22 Hardware Canucks 1 0 2,007,484 Canada Computer type
23 SETI.Germany 2 0 305,177 Germany Other
24 STARGATE 1 0 1,825,880 Switzerland Computer type
25 UK BOINC Team 3 0 2,392,320 United Kingdom National
26 BOINC@Taiwan 1 0 639,008 Taiwan Local/regional
27 BoincOps 1 0 790,531 International Computer type
28 L'Alliance Francophone 11 0 3,685,457 International Other
29 haristonlucia522 1 0 0 International Company
30 nelsonfir0715 1 0 0 International Company
31 mckinleyboczar1011 1 0 0 International Company
32 primdennis95 1 0 0 International Company
33 firenzeash0224 1 0 0 International Company
34 magwirejam0602 1 0 0 International Company
35 yancewm1963 1 0 0 International Company
36 hymowitzgym0426 1 0 0 International Company
37 adermancassy62 1 0 0 International Company
38 mellisarandy1977 1 0 0 International Company
39 noedwight1974 1 0 0 International Company
40 sneddenoboe1963 1 0 0 International Company

Previous 20 · Next 20

©2024 COPYRIGHT HOLDER