Name | Total credit | Country | |
---|---|---|---|
1) LeChat51X | 1,897,445 | 0.09 | France |
2) [AF] Kalianthys | 1,510,335 | 0.08 | Antarctica |
3) fzs600 | 138,100 | 0.09 | France |
4) [AF>Amis des Lapins] Phil1966 | 102,349 | 0.09 | France |
5) [AF>Kirass>MPF] Kikiphil | 24,816 | 0.09 | |
6) Ousermaatre | 12,812 | 0.10 | Switzerland |
7) zelandonii | 75 | 0.08 | |
8) [AF] Fondateur Founder [Founder] | 0 | 0.00 | International |
9) [AF>Libristes] Davlabedave | 0 | 0.00 | France |
10) Rhodan71 | 0 | 0.00 | |
11) [AF>France>IDF>Paris]Kasur | 0 | 0.00 |
©2024 COPYRIGHT HOLDER