| Computer information | |
|---|---|
| Owner | a2 |
| Created | 19 Apr 2021, 17:23:19 UTC |
| Total credit | 32 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | |
| Number of processors | 8 |
| Coprocessors | OpenCL GPU Mali-G76 MC4 (4096MB) driver: 2.00 |
| Virtualization | None |
| Operating System | Android 4.14.94+ (Android 9) |
| BOINC version | 7.4.53 |
| Memory | 5.54 GB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 12.46 billion ops/sec |
| Average upload rate | 361.23 KB/sec |
| Average download rate | 3605.74 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 47 |
| Last contact | 1 Jun 2021 |
©2026 COPYRIGHT HOLDER