| Computer information | |
|---|---|
| Owner | Henk Haneveld |
| Created | 16 Dec 2022, 15:45:51 UTC |
| Total credit | 52,206 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 531.41 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.42 billion ops/sec |
| Measured integer speed | 19.58 billion ops/sec |
| Average upload rate | 172.2 KB/sec |
| Average download rate | 6136.9 KB/sec |
| Average turnaround time | 4.78 days |
| Application details | Show |
| Tasks | 204 |
| Number of times client has contacted server | 3451 |
| Last contact | 14 Sep 2023 |
©2025 COPYRIGHT HOLDER