Computer information | |
---|---|
Owner | Anonymous |
Created | 16 Dec 2022, 15:20:09 UTC |
Total credit | 72,705 |
Average credit | 0.08 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GTX 550 Ti (1024MB) driver: 344.75 OpenCL: 1.1 |
Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.16 |
Memory | 5.98 GB |
Cache | 256 KB |
Measured floating point speed | 3.71 billion ops/sec |
Measured integer speed | 10.96 billion ops/sec |
Average upload rate | 102.32 KB/sec |
Average download rate | 14638.87 KB/sec |
Average turnaround time | 0.31 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 8025 |
Last contact | 17 Apr 2023 |
©2025 COPYRIGHT HOLDER