Computer information | |
---|---|
Owner | Anonymous |
Created | 16 Dec 2022, 14:58:26 UTC |
Total credit | 51,397 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GTX 650 Ti BOOST (2048MB) driver: 352.86 OpenCL: 1.2 |
Virtualization | Virtualbox (7.0.4) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.20.2 |
Memory | 8 GB |
Cache | 6144 KB |
Measured floating point speed | 3.27 billion ops/sec |
Measured integer speed | 6.45 billion ops/sec |
Average upload rate | 36.76 KB/sec |
Average download rate | 4120.67 KB/sec |
Average turnaround time | 0.2 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1462 |
Last contact | 10 Feb 2023 |
©2025 COPYRIGHT HOLDER