Computer information | |
---|---|
Owner | dthonon |
Created | 16 Dec 2022, 14:30:36 UTC |
Total credit | 22,516 |
Average credit | 0.09 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i5-2550K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 536.67 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.22.2 |
Memory | 15.93 GB |
Cache | 256 KB |
Measured floating point speed | 4.14 billion ops/sec |
Measured integer speed | 9.86 billion ops/sec |
Average upload rate | 67.62 KB/sec |
Average download rate | 6385.29 KB/sec |
Average turnaround time | 0.01 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1910 |
Last contact | 9 Sep 2023 |
©2025 COPYRIGHT HOLDER