Computer information | |
---|---|
Owner | dthonon |
Created | 16 Dec 2022, 13:17:12 UTC |
Total credit | 37,200 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) UHD Graphics 620 (3230MB) OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.34) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 7.89 GB |
Cache | 256 KB |
Measured floating point speed | 3.13 billion ops/sec |
Measured integer speed | 7.6 billion ops/sec |
Average upload rate | 86.56 KB/sec |
Average download rate | 4510.25 KB/sec |
Average turnaround time | 0.45 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1611 |
Last contact | 29 Sep 2023 |
©2025 COPYRIGHT HOLDER