| Computer information | |
|---|---|
| Owner | Ufol |
| Created | 14 Sep 2024, 11:33:43 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) UHD Graphics (3212MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 7.22.2 |
| Memory | 7.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.34 billion ops/sec |
| Measured integer speed | 22.02 billion ops/sec |
| Average upload rate | 116.96 KB/sec |
| Average download rate | 6908.12 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 407 |
| Last contact | 30 Jan 2025 |
©2026 COPYRIGHT HOLDER