| Computer information | |
|---|---|
| Owner | Daniele Casale |
| Created | 25 Jan 2024, 20:34:01 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 730 (2048MB) driver: 475.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.34 billion ops/sec |
| Measured integer speed | 14.68 billion ops/sec |
| Average upload rate | 336890.65 KB/sec |
| Average download rate | 12107.43 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1046 |
| Last contact | 21 Jan 2026 |
©2026 COPYRIGHT HOLDER