| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Dec 2023, 15:18:27 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 551.52 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (13047MB) OpenCL: 2.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.27695.00) |
| BOINC version | 8.0.4 |
| Memory | 31.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.33 billion ops/sec |
| Measured integer speed | 13.13 billion ops/sec |
| Average upload rate | 228024772 KB/sec |
| Average download rate | 20552.81 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11 |
| Last contact | 2 Oct 2024 |
©2026 COPYRIGHT HOLDER