| Computer information | |
|---|---|
| Owner | LCB001 | 
| Created | 19 Aug 2023, 14:36:40 UTC | 
| Total credit | 0 | 
| Average credit | 0.00 | 
| Cross project credit | |
| CPU type | ARM  AArch64 Processor rev 3 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3]  | 
        
| Number of processors | 4 | 
| Coprocessors | OpenCL GPU Mali-T720 (1444MB) driver: 1.02 | 
| Virtualization | None | 
| Operating System | Android  4.9.117-g08fe75b-dirty (Android 9)  | 
        
| BOINC version | 7.22.2 | 
| Memory | 1.43 GB | 
| Measured floating point speed | 1.19 billion ops/sec | 
| Measured integer speed | 3.16 billion ops/sec | 
| Average upload rate | 55.53 KB/sec | 
| Average download rate | 1518 KB/sec | 
| Average turnaround time | 0 days | 
| Application details | Show | 
| Tasks | 42 | 
| Number of times client has contacted server | 2225 | 
| Last contact | 4 Nov 2025 | 
        
        ©2025 COPYRIGHT HOLDER