| Computer information | |
|---|---|
| Owner | Vato |
| Created | 23 Jul 2023, 0:55:35 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (3910MB) driver: 470.19 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-163-generic|libc 500usec] |
| BOINC version | 7.16.6 |
| Memory | 15.58 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.19 billion ops/sec |
| Measured integer speed | 125.63 billion ops/sec |
| Average upload rate | 122.51 KB/sec |
| Average download rate | 16054.01 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 39 |
| Last contact | 20 Jan 2024 |
©2026 COPYRIGHT HOLDER