| Computer information | |
|---|---|
| Owner | [DPC] hansR |
| Created | 30 May 2023, 7:46:39 UTC |
| Total credit | 325,693 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 80 |
| Coprocessors | NVIDIA Tesla M40 24GB (22975MB) driver: 461.33 OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| BOINC version | 7.24.1 |
| Memory | 383.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.1 billion ops/sec |
| Measured integer speed | 11.25 billion ops/sec |
| Average upload rate | 1662.29 KB/sec |
| Average download rate | 3461.78 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 2800 |
| Number of times client has contacted server | 2828 |
| Last contact | 30 Dec 2023 |
©2025 COPYRIGHT HOLDER