Computer information | |
---|---|
Owner | STE\/E |
Created | 29 May 2023, 2:35:40 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 528.76 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (12995MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
BOINC version | 7.22.2 |
Memory | 31.73 GB |
Cache | 2048 KB |
Measured floating point speed | 4.93 billion ops/sec |
Measured integer speed | 36.39 billion ops/sec |
Average upload rate | 248.4 KB/sec |
Average download rate | 3044.54 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 397 |
Last contact | 24 Nov 2023 |
©2025 COPYRIGHT HOLDER