Computer information | |
---|---|
Owner | Anonymous |
Created | 9 Apr 2023, 13:28:02 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 8] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics (1195MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.14.2 |
Memory | 3.69 GB |
Cache | 1024 KB |
Measured floating point speed | 1.76 billion ops/sec |
Measured integer speed | 4.12 billion ops/sec |
Average upload rate | 138.28 KB/sec |
Average download rate | 1792.42 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 5431 |
Last contact | 11 Jan 2025 |
©2025 COPYRIGHT HOLDER