Computer information | |
---|---|
Owner | Pete Broad |
Created | 25 Mar 2023, 16:43:10 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM ARMv7 Processor rev 1 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd04 Rev 1] |
Number of processors | 4 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8300 (486MB) driver: 1.02 |
Virtualization | None |
Operating System | Android 4.4.95+ (Android 8.1.0) |
BOINC version | 8.0.0 |
Memory | 0.95 GB |
Measured floating point speed | 1.08 billion ops/sec |
Measured integer speed | 2.55 billion ops/sec |
Average upload rate | 16624.93 KB/sec |
Average download rate | 2310.4 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1095 |
Last contact | 12 Jan 2025 |
©2025 COPYRIGHT HOLDER