| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 16 Dec 2022, 2:07:12 UTC |
| Total credit | 126,452 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 528.24 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.41 billion ops/sec |
| Measured integer speed | 10.95 billion ops/sec |
| Average upload rate | 51.42 KB/sec |
| Average download rate | 3292.46 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5330 |
| Last contact | 27 Jun 2023 |
©2025 COPYRIGHT HOLDER