| Computer information | |
|---|---|
| Owner | WyerByter |
| Created | 21 Mar 2023, 2:36:39 UTC |
| Total credit | 11,122 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 536.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 7.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.18 billion ops/sec |
| Measured integer speed | 13.48 billion ops/sec |
| Average upload rate | 79.97 KB/sec |
| Average download rate | 24963.35 KB/sec |
| Average turnaround time | 2.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1085 |
| Last contact | 2 Dec 2025 |
©2025 COPYRIGHT HOLDER