Computer information | |
---|---|
Owner | Anonymous |
Created | 20 Mar 2023, 21:47:06 UTC |
Total credit | 9,022 |
Average credit | 0.09 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
BOINC version | 7.14.2 |
Memory | 6.94 GB |
Cache | 256 KB |
Measured floating point speed | 5.64 billion ops/sec |
Measured integer speed | 18.97 billion ops/sec |
Average upload rate | 55.27 KB/sec |
Average download rate | 8793.8 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 924 |
Last contact | 16 Apr 2023 |
©2025 COPYRIGHT HOLDER