Computer information | |
---|---|
Owner | vaughan |
Created | 16 Dec 2022, 2:06:16 UTC |
Total credit | 37,372 |
Average credit | 0.08 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 (4095MB) driver: 528.02 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (13047MB) OpenCL: 2.1 |
Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19044.00) |
BOINC version | 7.20.2 |
Memory | 31.86 GB |
Cache | 256 KB |
Measured floating point speed | 4.42 billion ops/sec |
Measured integer speed | 10.63 billion ops/sec |
Average upload rate | 16.68 KB/sec |
Average download rate | 15304.01 KB/sec |
Average turnaround time | 0.13 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2542 |
Last contact | 6 Mar 2023 |
©2025 COPYRIGHT HOLDER