| Computer information | |
|---|---|
| Owner | Contact |
| Created | 18 Mar 2023, 23:47:09 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
| Number of processors | 8 |
| Coprocessors | OpenCL GPU Mali-T830 (2815MB) driver: 1.02 |
| Virtualization | None |
| Operating System | Android 3.18.14-16556433-QB35318982 (Android 8.0.0) |
| BOINC version | 8.0.2 |
| Memory | 2.75 GB |
| Measured floating point speed | 1.71 billion ops/sec |
| Measured integer speed | 5.08 billion ops/sec |
| Average upload rate | 19015.47 KB/sec |
| Average download rate | 1258.15 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 90 |
| Number of times client has contacted server | 15421 |
| Last contact | 30 Mar 2025 |
©2025 COPYRIGHT HOLDER