Computer information | |
---|---|
Owner | Pete Broad |
Created | 18 Mar 2023, 11:39:25 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM ARMv7 Processor rev 1 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd04 Rev 1] |
Number of processors | 4 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8300 (477MB) driver: 1.02 |
Virtualization | None |
Operating System | Android 4.4.95 (Android 8.1.0) |
BOINC version | 7.18.1 |
Memory | 0.93 GB |
Measured floating point speed | 1.07 billion ops/sec |
Measured integer speed | 2.51 billion ops/sec |
Average upload rate | 173.96 KB/sec |
Average download rate | 999.77 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 69 |
Last contact | 1 May 2023 |
©2025 COPYRIGHT HOLDER