| Computer information | |
|---|---|
| Owner | ScottieMckinley |
| Created | 18 Mar 2023, 4:42:34 UTC |
| Total credit | 24,792 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | AMD Radeon (TM) RX 460 (2048MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 127.86 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.77 billion ops/sec |
| Measured integer speed | 19.48 billion ops/sec |
| Average upload rate | 10 KB/sec |
| Average download rate | 20875.35 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 663 |
| Last contact | 19 Mar 2023 |
©2026 COPYRIGHT HOLDER