Computer information | |
---|---|
Owner | Pete Broad |
Created | 15 Mar 2023, 11:08:35 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM AArch64 Processor rev 1 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd04 Rev 1] |
Number of processors | 4 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8300 (128MB) driver: 1.02 |
Virtualization | None |
Operating System | Android 4.4.22 (Android 7.0) |
BOINC version | 7.18.1 |
Memory | 0.94 GB |
Measured floating point speed | 1.12 billion ops/sec |
Measured integer speed | 3.1 billion ops/sec |
Average upload rate | 367.59 KB/sec |
Average download rate | 937.1 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 230 |
Last contact | 25 Apr 2023 |
©2025 COPYRIGHT HOLDER