Computer information | |
---|---|
Owner | Pete Broad |
Created | 15 Mar 2023, 8:00:35 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | ARM ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Number of processors | 8 |
Coprocessors | OpenCL GPU PowerVR Rogue GE8320 (1413MB) driver: 1.02 |
Virtualization | None |
Operating System | Android 4.14.141+ (Android 10) |
BOINC version | 8.0.0 |
Memory | 2.76 GB |
Measured floating point speed | 1.89 billion ops/sec |
Measured integer speed | 4.43 billion ops/sec |
Average upload rate | 23193.52 KB/sec |
Average download rate | 3062.58 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1011 |
Last contact | 11 Jan 2025 |
©2025 COPYRIGHT HOLDER