| Computer information | |
|---|---|
| Owner | Pete Broad |
| Created | 11 Mar 2023, 12:33:38 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | ARM AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
| Number of processors | 4 |
| Coprocessors | OpenCL GPU Mali-G52 MC2 r1p0 (1773MB) driver: 2.01 |
| Virtualization | None |
| Operating System | Android 4.14.186+ (Android 11) |
| BOINC version | 8.0.0 |
| Memory | 1.74 GB |
| Measured floating point speed | 2.23 billion ops/sec |
| Measured integer speed | 5.41 billion ops/sec |
| Average upload rate | 34244.35 KB/sec |
| Average download rate | 1864.5 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 28 |
| Number of times client has contacted server | 1249 |
| Last contact | 21 Mar 2025 |
©2025 COPYRIGHT HOLDER