| Computer information | |
|---|---|
| Owner | vaughan | 
| Created | 16 Dec 2022, 1:51:49 UTC | 
| Total credit | 24,557 | 
| Average credit | 0.09 | 
| Cross project credit |     | 
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz [Family 6 Model 23 Stepping 10] | 
| Number of processors | 2 | 
| Coprocessors | --- | 
| Virtualization | Virtualbox (6.1.36) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) | 
| BOINC version | 7.24.1 | 
| Memory | 6 GB | 
| Cache | 6144 KB | 
| Measured floating point speed | 3.88 billion ops/sec | 
| Measured integer speed | 10.5 billion ops/sec | 
| Average upload rate | 47.07 KB/sec | 
| Average download rate | 3529.23 KB/sec | 
| Average turnaround time | 0.03 days | 
| Application details | Show | 
| Tasks | 132 | 
| Number of times client has contacted server | 6078 | 
| Last contact | 22 Nov 2023 | 
 
        
        ©2025 COPYRIGHT HOLDER