| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 16 Dec 2022, 1:45:46 UTC |
| Total credit | 170,177 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 537.58 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4 billion ops/sec |
| Measured integer speed | 17.53 billion ops/sec |
| Average upload rate | 16.51 KB/sec |
| Average download rate | 13084.75 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 154 |
| Number of times client has contacted server | 7517 |
| Last contact | 27 Dec 2023 |
©2025 COPYRIGHT HOLDER