| Computer information | |
|---|---|
| Owner | a2 |
| Created | 14 Feb 2023, 10:47:39 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux AstraLinux Astra Linux 1.7 x86-64 [5.15.0-33-generic|libc 2.28 (Debian GLIBC 2.28-10+deb10u1+ci202207192202+astra4)] |
| BOINC version | 7.14.2 |
| Memory | 3.77 GB |
| Cache | 12288 KB |
| Measured floating point speed | 6.05 billion ops/sec |
| Measured integer speed | 110.45 billion ops/sec |
| Average upload rate | 226.04 KB/sec |
| Average download rate | 11242.11 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 48 |
| Last contact | 1 Mar 2023 |
©2026 COPYRIGHT HOLDER