| Computer information | |
|---|---|
| Owner | AnandBhat |
| Created | 10 Feb 2023, 3:43:36 UTC |
| Total credit | 32,110 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2940 @ 1.83GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 7.88 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.69 billion ops/sec |
| Measured integer speed | 3.92 billion ops/sec |
| Average upload rate | 13.79 KB/sec |
| Average download rate | 1854.27 KB/sec |
| Average turnaround time | 7.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1127 |
| Last contact | 21 Sep 2023 |
©2026 COPYRIGHT HOLDER