| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 31 Jan 2023, 4:09:05 UTC |
| Total credit | 9,428 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T9550 @ 2.66GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | AMD ATI Radeon HD 2600/3650 (RV630/RV635) (512MB) driver: 1.4.344 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.20.2 |
| Memory | 5.97 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.3 billion ops/sec |
| Measured integer speed | 6.87 billion ops/sec |
| Average upload rate | 10.73 KB/sec |
| Average download rate | 5317.84 KB/sec |
| Average turnaround time | 3.38 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 627 |
| Last contact | 6 Mar 2023 |
©2026 COPYRIGHT HOLDER