| Computer information | |
|---|---|
| Owner | Skivelitis2 |
| Created | 20 Jan 2023, 20:53:00 UTC |
| Total credit | 56,512 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (4096MB) driver: 472.84 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| BOINC version | 7.20.2 |
| Memory | 7.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.16 billion ops/sec |
| Measured integer speed | 11.01 billion ops/sec |
| Average upload rate | 19.43 KB/sec |
| Average download rate | 18981.62 KB/sec |
| Average turnaround time | 0.6 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4166 |
| Last contact | 24 Feb 2023 |
©2026 COPYRIGHT HOLDER