Computer information | |
---|---|
Owner | ginga |
Created | 19 Jan 2023, 12:12:55 UTC |
Total credit | 4,989 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Pentium(R) CPU G3220 @ 3.00GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 2 |
Coprocessors | INTEL Intel(R) HD Graphics (1624MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.20 |
Memory | 7.88 GB |
Cache | 256 KB |
Measured floating point speed | 3.7 billion ops/sec |
Measured integer speed | 12.73 billion ops/sec |
Average upload rate | 63.22 KB/sec |
Average download rate | 385.07 KB/sec |
Average turnaround time | 0.56 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 429 |
Last contact | 29 Sep 2023 |
©2025 COPYRIGHT HOLDER