| Computer information | |
|---|---|
| Owner | RU_pAuL |
| Created | 7 Jan 2023, 3:10:55 UTC |
| Total credit | 41,583 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 531.68 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.22.0 |
| Memory | 63.83 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.34 billion ops/sec |
| Measured integer speed | 31.5 billion ops/sec |
| Average upload rate | 68.71 KB/sec |
| Average download rate | 2144.63 KB/sec |
| Average turnaround time | 0.41 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 728 |
| Last contact | 7 May 2023 |
©2026 COPYRIGHT HOLDER