| Computer information | |
|---|---|
| Owner | Contact |
| Created | 15 Dec 2022, 22:32:43 UTC |
| Total credit | 83,213 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | [2] AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.22.0 |
| Memory | 13.92 GB |
| Cache | 512 KB |
| Measured floating point speed | 6.23 billion ops/sec |
| Measured integer speed | 20.02 billion ops/sec |
| Average upload rate | 104.92 KB/sec |
| Average download rate | 8029.37 KB/sec |
| Average turnaround time | 2.47 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1131 |
| Last contact | 4 Apr 2023 |
©2026 COPYRIGHT HOLDER