Computer information | |
---|---|
Owner | Anonymous |
Created | 6 Jan 2023, 0:19:37 UTC |
Total credit | 242 |
Average credit | 0.08 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 Ti (11264MB) driver: 474.06 OpenCL: 3.0 |
Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.24.1 |
Memory | 7.95 GB |
Cache | 256 KB |
Measured floating point speed | 2.99 billion ops/sec |
Measured integer speed | 8.9 billion ops/sec |
Average upload rate | 98.06 KB/sec |
Average download rate | 11584.24 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 141 |
Last contact | 18 Mar 2024 |
©2025 COPYRIGHT HOLDER