Computer information | |
---|---|
Owner | franky82 |
Created | 5 Jan 2023, 17:33:13 UTC |
Total credit | 4,210 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 527.56 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.12) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 31.96 GB |
Cache | 256 KB |
Measured floating point speed | 3.92 billion ops/sec |
Measured integer speed | 11.99 billion ops/sec |
Average upload rate | 354.15 KB/sec |
Average download rate | 9119.22 KB/sec |
Average turnaround time | 0.18 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 764 |
Last contact | 6 Jan 2023 |
©2025 COPYRIGHT HOLDER