| Computer information | |
|---|---|
| Owner | Sarge |
| Created | 5 Jan 2023, 12:59:41 UTC |
| Total credit | 0 |
| Average credit | 0.04 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 650 (2048MB) driver: 430.86 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.16) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.03 billion ops/sec |
| Measured integer speed | 13 billion ops/sec |
| Average upload rate | 118.88 KB/sec |
| Average download rate | 1714.68 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 53 |
| Last contact | 10 Jun 2024 |
©2026 COPYRIGHT HOLDER