Computer information | |
---|---|
Owner | Skivelitis2 |
Created | 4 Jan 2023, 17:56:40 UTC |
Total credit | 346,973 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 512.15 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
BOINC version | 7.20.2 |
Memory | 11.94 GB |
Cache | 256 KB |
Measured floating point speed | 4.38 billion ops/sec |
Measured integer speed | 10.46 billion ops/sec |
Average upload rate | 53.55 KB/sec |
Average download rate | 11804.32 KB/sec |
Average turnaround time | 0.2 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 12360 |
Last contact | 19 Dec 2023 |
©2025 COPYRIGHT HOLDER