| Computer information | |
|---|---|
| Owner | amazing |
| Created | 4 Jan 2023, 13:13:39 UTC |
| Total credit | 69,851 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 x64 Edition, (06.03.9600.00) |
| BOINC version | 7.20.2 |
| Memory | 1.99 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.65 billion ops/sec |
| Measured integer speed | 5.84 billion ops/sec |
| Average upload rate | 16.15 KB/sec |
| Average download rate | 1824.47 KB/sec |
| Average turnaround time | 1.96 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1661 |
| Last contact | 26 Oct 2023 |
©2026 COPYRIGHT HOLDER