| Computer information | |
|---|---|
| Owner | ginga |
| Created | 4 Jan 2023, 10:12:18 UTC |
| Total credit | 69,006 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (6504MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.89 billion ops/sec |
| Measured integer speed | 13.39 billion ops/sec |
| Average upload rate | 754325.16 KB/sec |
| Average download rate | 5054.92 KB/sec |
| Average turnaround time | 4.4 days |
| Application details | Show |
| Tasks | 208 |
| Number of times client has contacted server | 2294 |
| Last contact | 29 Jan 2026 |
©2026 COPYRIGHT HOLDER