| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 4 Jan 2023, 5:01:42 UTC |
| Total credit | 74,311 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 528.24 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 7.22.2 |
| Memory | 31.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.38 billion ops/sec |
| Measured integer speed | 19.49 billion ops/sec |
| Average upload rate | 31.8 KB/sec |
| Average download rate | 5657.31 KB/sec |
| Average turnaround time | 5.62 days |
| Application details | Show |
| Tasks | 241 |
| Number of times client has contacted server | 2232 |
| Last contact | 21 Aug 2023 |
©2025 COPYRIGHT HOLDER